<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAltitudeExperience.com</title>
	<atom:link href="http://thealtitudeexperience.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thealtitudeexperience.com/blog</link>
	<description>high performance in high places</description>
	<lastBuildDate>Mon, 09 Aug 2010 20:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Updates on altitude illness</title>
		<link>http://thealtitudeexperience.com/blog/?p=211</link>
		<comments>http://thealtitudeexperience.com/blog/?p=211#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:22:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Altitude science]]></category>
		<category><![CDATA[The Altitude Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=211</guid>
		<description><![CDATA[Most folks who travel high are rightly concerned about altitude illness. Here are some new resources for you. You can download the Wilderness Medical Society Consensus Guidelines for the Prevention and Treatment of Acute Altitude Illness for free. This contains the latest medical recommendations (though in real life one might vary from some of these [...]]]></description>
			<content:encoded><![CDATA[<p>Most folks who travel high are rightly concerned about altitude illness. Here are some new resources for you. You can download the <a href="http://www.wemjournal.org/article/S1080-6032(10)00114-6/fulltext" target="_blank">Wilderness Medical Society Consensus Guidelines for the Prevention and Treatment of Acute Altitude Illness</a> for free. This contains the latest medical recommendations (though in real life one might vary from some of these recommended approaches, but I&#8217;m not a doctor and can&#8217;t give medical advice). Anyway, lots of good info here.</p>
<p>So you&#8217;re at altitude and you feel lousy&#8211;do you have altitude illness? To help diagnose acute mountain sickness (AMS), physicians and researchers have developed numerical scoring systems which use your symptoms and the observations of others. These are known as the Lake Louise Consensus Scoring Systems (the name will help you to search for more info). I included a version for both adults and children in the book, and have finally formatted them for easier use in real life. You can download the <a href="http://www.TheAltitudeExperience.com/tae-lakelouise-adult.pdf" target="_blank">adult version</a> and the <a href="http://www.TheAltitudeExperience.com/tae-lakelouise-child.pdf" target="_blank">child version</a> from my home page.</p>
<p>Keep in mind that there are two other important types of altitude illness: high altitude pulmonary edema (HAPE) and high altitude cerebral edema (HACE). These scoring systems don&#8217;t diagnose these serious illnesses, so make sure you read Chapter 5 to become familiar with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: going really high</title>
		<link>http://thealtitudeexperience.com/blog/?p=210</link>
		<comments>http://thealtitudeexperience.com/blog/?p=210#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:31:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Exercise and Performance]]></category>
		<category><![CDATA[The Altitude Experience]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=210</guid>
		<description><![CDATA[I was recently asked for any tips, tricks, or suggestions that would help this person successfully climb Everest in 2011. The facile answer is “read my book.” But most of us (including me) will look for the shortest and easiest way to get the information we want, and there is a lot of information in [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked for any tips, tricks, or suggestions that would help this person successfully climb Everest in 2011. The facile answer is “read my book.” But most of us (including me) will look for the shortest and easiest way to get the information we want, and there is a lot of information in the book that doesn&#8217;t apply to this person&#8217;s question. So with the caveat that this post is incomplete and certainly doesn&#8217;t contain everything you need to know to climb Everest, here are a few tips for the climber going to extreme altitude.</p>
<p><em> Physical conditioning</em>. You should be in decent shape, able to keep moving for eight hours at a stretch, uphill and downhill, carrying a 30 pound pack. In Chapter 12 I lay out the general rules of the training program. If you are traveling with a guided party you will likely get some specific training advice from your guide. The most highly stressed muscles in your body at extreme altitude may be your breathing muscles&#8211;not your heart, not your legs. Train those breathing muscles! And being in good shape doesn&#8217;t mean you&#8217;ll necessarily do well at altitude.</p>
<p><em> Technical skills</em>. Practice ascending fixed ropes and rappelling prior to the trip. Practice with mittens on, in the dark, in the howling wind. Technical skills must be ingrained into your brain so that this ‘muscle memory’ is available when you&#8217;re hypoxic, cold, and half asleep.</p>
<p><em>Psychological skills</em>. While the previous two skills may seem to be the most important, failures on Everest and other big peaks are more likely to be caused by other factors. In my discussion of physical performance in Chapter 3, I list a whole series of factors that affect performance, and in many cases performance (= climbing Everest in this case) will be strongly affected by psychological factors. Figure 21 summarizes these factors and how they affect performance and judgment. Examples: are you a control freak? Prepare to be stressed, because a guided expedition means you relinquish control of almost every decision once the airplane lands. Get bored easily? Can&#8217;t stand sitting around for days on end? Then you&#8217;re going to have trouble on expeditions unless you are prepared to cope with it.</p>
<p><em>Social skills</em>. Your relationships with fellow climbers, guides, and staff will have a major effect on your emotional and psychological well-being, which affect performance. When I wrote the book, chapter 9 (Interpersonal Relations) took on a life of its own as I realized how critical it was, especially on expeditions. On a guided trip you will be insulated from most of the backroom politics among expeditions, but you&#8217;ll still have to deal with people on your team. Zen-like detachment is the only way to go.</p>
<p>Even if you&#8217;ve been to Denali and Cho Oyu, don&#8217;t assume that you have the expedition game all figured out. You can expect things to happen a certain way, but don&#8217;t get frustrated if they don&#8217;t! On the other hand, if something seems screwy, speak to your guide or Sherpa privately and reach an understanding. Of course any life-threatening situation needs to be dealt with openly and immediately.</p>
<p>Even if you are surrounded by guides and Sherpas, things happen. Know what can go wrong and think about how to deal with it if suddenly you are in charge. Chapter 11 discusses decision making and accidents and will acquaint you with the major types of problems you may face.</p>
<p>Know the primary symptoms of altitude illness and thoroughly understand any drugs that you might use (Chapter 5). Along with that, know the major changes that take place during acclimatization (Chapter 4). If you wake up gasping for air, at least you&#8217;ll know why.</p>
<p>You might be surprised that I&#8217;ve left out the vast majority of the biology of altitude (Chapter 2). If you&#8217;re interested, go for it, but frankly you can climb any peak without understanding the basic science. Okay, maybe you should read the summary statements in the page margins of Chapter 2. It&#8217;ll take you about two minutes.</p>
<p>Finally remember that you haven&#8217;t paid to climb Everest. You&#8217;ve paid for the <em>opportunity</em> to climb Everest. And return safely. If you do so, you&#8217;ll return home and still be essentially the same person that you were, with the same problems, the same opportunities, and the same family and friends. Don&#8217;t expect Everest (or any mountain) to change your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at it</title>
		<link>http://thealtitudeexperience.com/blog/?p=209</link>
		<comments>http://thealtitudeexperience.com/blog/?p=209#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:31:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[administration]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=209</guid>
		<description><![CDATA[After a long hiatus, I&#8217;m back. I&#8217;ve intended to start posting regularly for almost 6 months now but something always seems to get in the way. I plan to be providing useful information about once every week or so. I&#8217;ll try to keep the drivel to a minimum so you can spend more time on [...]]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus, I&#8217;m back. I&#8217;ve intended to start posting regularly for almost 6 months now but something always seems to get in the way. I plan to be providing useful information about once every week or so. I&#8217;ll try to keep the drivel to a minimum so you can spend more time on Facebook. If you subscribe you can pick which categories you want to be notified about. Or if it&#8217;s too much just unsubscribe. Any problems with this should be reported via the e-mail address in the header above.</p>
<p>I have reformatted and added to the <a href="http://www.TheAltitudeExperience.com/photos" target="_blank">photo galleries</a> and will be posting videos on YouTube starting this week. I&#8217;ll post info on how to find the video when it&#8217;s available.</p>
<p>On a personal note, I&#8217;m mostly healed up. I&#8217;ve been running, biking, and climbing since the beginning of the year and things continue to improve. I did a double crossing of the Grand Canyon in May (check out the photos) and climbed South Teton a week ago. Frankly, my typing has suffered more than anything else, which is the main reason I haven&#8217;t been posting.</p>
<p>Feel free to e-mail me with your questions; I&#8217;ll try to answer as long as the volume of questions remains manageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision making link</title>
		<link>http://thealtitudeexperience.com/blog/?p=206</link>
		<comments>http://thealtitudeexperience.com/blog/?p=206#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:53:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Exercise and Performance]]></category>
		<category><![CDATA[The Altitude Experience]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=206</guid>
		<description><![CDATA[Best wishes to all in 2010! Be happy, be safe. Here&#8217;s an interesting article from Wired Magazine on the science of screwing up. Since proper decision making is critical at any altitude, I thought you might enjoy it.]]></description>
			<content:encoded><![CDATA[<p>Best wishes to all in 2010! Be happy, be safe.</p>
<p>Here&#8217;s an interesting article from Wired Magazine on<a href="http://www.wired.com/magazine/2009/12/fail_accept_defeat/all/1" target="_blank"> the science of screwing up</a>. Since proper decision making is critical at any altitude, I thought you might enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walmart book/DVD price war</title>
		<link>http://thealtitudeexperience.com/blog/?p=200</link>
		<comments>http://thealtitudeexperience.com/blog/?p=200#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:09:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Altitude Experience]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=200</guid>
		<description><![CDATA[I urge you to avoid supporting the  Walmart-Amazon-Target price war over books and DVDs. You might save a couple of bucks, but authors lose, publishers lose, and other booksellers lose. Do you really want the  big-retailers to control what you can read and watch? Allowing these large corporations to kill off competition is a step [...]]]></description>
			<content:encoded><![CDATA[<p>I urge you to avoid supporting the  Walmart-Amazon-Target price war over books and DVDs. You might save a couple of bucks, but authors lose, publishers lose, and other booksellers lose. Do you really want the  big-retailers to control what you can read and watch? Allowing these large corporations to kill off competition is a step in that direction. Please support your local independent book and video stores this holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Charlie</title>
		<link>http://thealtitudeexperience.com/blog/?p=196</link>
		<comments>http://thealtitudeexperience.com/blog/?p=196#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:05:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Altitude science]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Altitude Experience]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=196</guid>
		<description><![CDATA[Dr. Charles Houston died recently at the age of 96. I first started learning about high-altitude physiology from his book Going Higher. He was the godfather of high-altitude medicine and climbed in Alaska and Asia. My book wouldn&#8217;t have been possible without the research he conducted and inspired over the years. Read a fitting tribute [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Charles Houston died recently at the age of 96. I first started learning about high-altitude physiology from his book <em>Going Higher</em>. He was the godfather of high-altitude medicine and climbed in Alaska and Asia. My book wouldn&#8217;t have been possible without the research he conducted and inspired over the years.</p>
<p><a href="http://www.pbs.org/moyers/journal/10092009/profile2.html" target="_blank">Read a fitting tribute</a> by journalist Bill Moyers. Watch the 1953 K2 film there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Ginkgo biloba prevent altitude illness?</title>
		<link>http://thealtitudeexperience.com/blog/?p=193</link>
		<comments>http://thealtitudeexperience.com/blog/?p=193#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:31:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Altitude science]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=193</guid>
		<description><![CDATA[There have been a number of studies that examine the effectiveness of Gingko biloba extracts in preventing acute mountain sickness (AMS). A nice paper by van Patot and others in the spring 2009 issue of High Altitude Medicine and Biology summarizes the results of these studies. They suggest that the main problem is the lack of [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a number of studies that examine the effectiveness of <em>Gingko biloba</em> extracts in preventing acute mountain sickness (AMS). A nice paper by van Patot and others in the spring 2009 issue of High Altitude Medicine and Biology summarizes the results of these studies. They suggest that the main problem is the lack of standardization of extracts, leading to different amounts of the various chemicals being present in the pills. Until the various individual compounds are tested, we won&#8217;t really know what benefit gingko might have.</p>
<p>So I continue to suggest that taking gingko is ok, but acetazolamide (Diamox) is still the go-to drug for AMS as long as you&#8217;re not allergic.</p>
<p><a href="http://www.liebertonline.com/doi/abs/10.1089/ham.2008.1085" target="_blank">Link to abstract</a></p>
<p>Citation: Martha C. Tissot van Patot, Linda E. Keyes, Guy Leadbetter, Peter H. Hackett. High Altitude Medicine &amp; Biology. Spring 2009, 10(1): 33-43. doi:10.1089/ham.2008.1085.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Report and General Update</title>
		<link>http://thealtitudeexperience.com/blog/?p=174</link>
		<comments>http://thealtitudeexperience.com/blog/?p=174#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:32:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Everest 2009]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=174</guid>
		<description><![CDATA[At long last I&#8217;ve finished a report on what happened to me on Mount Everest. You can read the report here. If you have any corrections please contact me at info@TheAltitudeExperience.com and I&#8217;ll revise the document as needed. I&#8217;m now nearly 3 weeks out from surgery. I had all 60+ stitches removed last Thursday. It [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Helvetica;"><span style="font-size: medium;"><span> </span></span></p>
<p>At long last I&#8217;ve finished a report on what happened to me on Mount Everest. You can read the report <a title="Injury Report" href="http://www.TheAltitudeExperience.com/everestreport.pdf" target="_blank">here</a>. If you have any corrections please contact me at info@TheAltitudeExperience.com and I&#8217;ll revise the document as needed.</p>
<p>I&#8217;m now nearly 3 weeks out from surgery. I had all 60+ stitches removed last Thursday. It wasn&#8217;t fun but now I can wear shoes and socks for the first time in three months. This helps with walking considerably. I&#8217;m wearing some lovely Isotoner gloves on my hands to help reduce fluid retention. My knuckles are still swollen and my fingers are very weak; my forearm muscles have disappeared over the months. So I spend a lot of time flexing my fingers and working to get my range of motion back. My thumbs did not undergo surgery but they still have scabs at the tips.</p>
<p>I&#8217;m doing a lot of things very slowly. Between the shortened fingers and the gloves I really have to think about what I&#8217;m doing. I&#8217;m back on the exercise bike and will be doing as much non-impact aerobic activity as I can to get my general level of fitness to where I can put in a full day&#8217;s work.</p>
<p>I&#8217;m not going to post any photos of my hands and feet; I&#8217;d rather deal with my injuries in terms of what I can do rather than how I look. While I will occasionally mention a significant milestone in my recovery, this pretty much ends my 2009 Everest expedition account. I thank you all for your wonderful support and best wishes over the past few months.</p>
<p>Here&#8217;s a photo of me with Bernice Notenboom and Walter Laserer in Kathmandu. They found me at nearly 8400m and took precious time out of their ascent to care for me, for which I will always be grateful. See my report for a full listing of those who helped me.</p>
<p><a rel="attachment wp-att-190" href="http://thealtitudeexperience.com/blog/?attachment_id=190"><img class="alignnone size-full wp-image-190" title="bernice_and_walter2" src="http://thealtitudeexperience.com/blog/wp-content/uploads/2009/08/bernice_and_walter2.jpg" alt="bernice_and_walter2" width="540" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five days out</title>
		<link>http://thealtitudeexperience.com/blog/?p=171</link>
		<comments>http://thealtitudeexperience.com/blog/?p=171#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:04:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Everest 2009]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=171</guid>
		<description><![CDATA[Still in the hospital. Healing ok, but the chance of infection is too high to take any risks. Every day the dr squeezes the digit tips to expel any fluid containing infectious critters; today, no fluid! I&#8217;m given morphine and Versed, which send me to la-la land for a few hours. The biggest problem right [...]]]></description>
			<content:encoded><![CDATA[<p>Still in the hospital. Healing ok, but the chance of infection is too high to take any risks. Every day the dr squeezes the digit tips to expel any fluid containing infectious critters; today, no fluid! I&#8217;m given morphine and Versed, which send me to la-la land for a few hours. The biggest problem right now is some swelling that prevents urination so I have to relearn how to pee tomorrow. Otherwise I watch TV. I&#8217;m checking email but don&#8217;t be surprised if I don&#8217;t respond to your emails for a while.</p>
<p>Thanks again for your support. Surgery went as well as could be expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Done</title>
		<link>http://thealtitudeexperience.com/blog/?p=168</link>
		<comments>http://thealtitudeexperience.com/blog/?p=168#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:05:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Everest 2009]]></category>

		<guid isPermaLink="false">http://thealtitudeexperience.com/blog/?p=168</guid>
		<description><![CDATA[Mike had surgery on Tuesday and is now going through a painful healing process. His hands and feet are completely wrapped and he is not supposed to put any weight on them for a few days. Kathy (his wife) is sending this message because Mike can&#8217;t hold on to anything from the TV remote to [...]]]></description>
			<content:encoded><![CDATA[<p>Mike had surgery on Tuesday and is now going through a painful healing process. His hands and feet are completely wrapped and he is not supposed to put any weight on them for a few days. Kathy (his wife) is sending this message because Mike can&#8217;t hold on to anything from the TV remote to silverware or a pencil to punch out a computer message. We think Mike will come home sometime this weekend and he will send a post when he can.</p>
]]></content:encoded>
			<wfw:commentRss>http://thealtitudeexperience.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
